Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Results

 

Our Media/Results from Arkansas Spring Invitational  

Select Year: 

Arkansas Spring Invitational
March 30th
Fayetteville, 72701, United States
 

Our Results

Arkansas Spring Invitational - Mar 30, 2013
John McDonnell Field, University of Arkansas, Fayetteville, US, 72701
Timing/Results by: Flash Results, Inc. - Mooresville - NC - Timi
 
Men: 100m | 200m | 400m | 800m | 1500m | 3k | 3k Steeple | 110h | 400h | 4x100m | 4x400m | Shot | Discus | Javelin | Hammer | HJ | LJ | TJ | PV

Women: 100m | 200m | 400m | 800m | 1500m | 3k | 3k Steeple | 100h | 400h | 4x100m | 4x400m | Shot | Discus | Javelin | Hammer | HJ | LJ | TJ | PV
 
Mens 100m Back to top
  Name Yr School Finals Wind H# Pts
1 Woodson, Markesh 9 Missouri 10.30w +2.8 3  
2 Niit, Marek 12 Arkansas 10.45w +2.8 3  
3 Teeters, John 9 Tulsa 10.51w +2.8 3  
4 Thompson, Tim 11 Nebraska 10.61w +2.8 3  
5 Welk, John 10 Nebraska 10.66w +2.8 3  
1 Burrus, Michael 12 South Dakota 10.72 +2.0 2  
6 Chambers, Kenneth 10 Missouri 10.77w +2.8 3  
2 Glomstad-Foster, Samuel 10 Wichita State 10.91 +2.0 2  
3 Birkel, Zach 9 Nebraska 10.94 +2.0 2  
4 Kennedy, LeAndre 9 South Dakota Sta 10.94 +2.0 2  
5 Wright, Dominique 9 South Dakota Sta 10.97 +2.0 2  
7 Kovash, Brandon 12 South Dakota 10.99w +2.8 3  
6 Leischner, Luke 12 South Dakota Sta 11.01 +2.0 2  
1 Flores, Mike 11 Wichita State 11.04w +3.9 1  
8 Woo-Gabriel, Aaron Leung 10 Wichita State 11.05w +2.8 3  
2 Sutherland, Owen 9 Iowa Central 11.12w +3.9 1  
7 Munar, Jordan 9 Nebraska 11.23 +2.0 2  
3 Moeder, Marcus 10 Wichita State 11.32w +3.9 1  
4 Petersen, Josh 9 South Dakota 11.34w +3.9 1  
5 Cross, Taylor 11 Wichita State 11.40w +3.9 1  
8 Acosta, Kevin 9 Johnson County 11.41 +2.0 2  
6 Rodde, Jonathon   Unattached 11.65w +3.9 1  
7 Stroth, Tyler 9 Tulsa 11.71w +3.9 1  
 
Mens 200m Back to top
  Name Yr School Finals Wind H# Pts
1 Niit, Marek 12 Arkansas 20.83 -0.1 4  
2 Storey, Waymon 11 Oklahoma 21.18 -0.1 4  
3 Sitek, Mark 10 Johnson County 21.32 -0.1 4  
1 Telesford, Dan-Neil 9 Iowa Central 21.36 +1.4 3  
4 Frazier, Julian 11 Tulsa 21.46 -0.1 4  
2 Pankins, Nikita 9 Nebraska 21.49 +1.4 3  
5 Welk, John 10 Nebraska 21.54 -0.1 4  
3 Lindsay, DJ 11 Wichita State 21.68 +1.4 3  
6 Thompson, Tim 11 Nebraska 21.82 -0.1 4  
1 Wright, Dominique 9 South Dakota Sta 21.91 +0.5 2  
2 Jameson, Andrew 11 Tulsa 21.93 +0.5 2  
4 Wicks, Matt 11 Oklahoma 21.94 +1.4 3  
1 Ralston, Grant 10 Wichita State 21.98w +3.3 1  
3 Batchelor, Tarik 12 Arkansas 22.03 +0.5 2  
7 Birkel, Zach 9 Nebraska 22.16 -0.1 4  
4 Flores, Mike 11 Wichita State 22.19 +0.5 2  
5 Glomstad-Foster, Samuel 10 Wichita State 22.20 +1.4 3  
2 McAllister, Xaivier 9 Iowa Central 22.23w +3.3 1  
3 O'Connell, Jeff 10 South Dakota 22.30w +3.3 1  
4 Woo-Gabriel, Aaron Leung 10 Wichita State 22.31w +3.3 1  
5 Bamburg, Max 9 Wichita State 22.47w +3.3 1  
6 Rogers, Peter 10 Johnson County 22.51 +1.4 3  
6 Sutherland, Owen 9 Iowa Central 22.58w +3.3 1  
7 Munar, Jordan 9 Nebraska 22.58 +1.4 3  
7 Kennedy, LeAndre 9 South Dakota Sta 22.69w +3.3 1  
5 Acosta, Kevin 9 Johnson County 22.98 +0.5 2  
8 Kovash, Brandon 12 South Dakota 23.03 +1.4 3  
 
Mens 400m Back to top
  Name Yr School Finals H# Pts
1 Gipson, Levi 9 Nebraska 46.93 3  
2 Baker, Ethan 10 Oklahoma 47.18 3  
3 Kokorin, Anton 12 Arkansas 47.25 3  
4 Sanders, Deon 9 Iowa Central 48.05 3  
1 Foote, Jared 12 South Dakota Sta 48.34 2  
2 Reed, Alex 10 Wichita State 48.35 2  
5 Narara, Ratutira 9 Iowa Central 48.35 3  
3 Wells, Ian 11 Drake 48.37 2  
4 Davis, Matt 12 Tulsa 48.38 2  
5 Nielsen, Christian 9 South Dakota 48.79 2  
1 Member-Meneh, Nadum 9 Missouri 49.11 1  
6 Bender, Jake 9 Nebraska 49.19 3  
6 Telesford, Dan-Neil 9 Iowa Central 49.80 2  
2 Dunn, Jesse 9 South Dakota Sta 50.03 1  
7 Wren, David 9 Arkansas 50.07 3  
3 Austell, Lane 9 Unattached 50.64 1  
7 Jordan, Steven 10 Drake 50.64 2  
8 West, Terrance 9 Oklahoma State 50.82 2  
8 McKenzie, Dexter 10 Nebraska 51.12 3  
4 Williams, Jordan 9 Oklahoma State 52.01 1  
5 Beenken, Cory 12 Wichita State 52.34 1  
-- Winkels, Levi 10 South Dakota Sta DQ 1  
 
Mens 800m Back to top
  Name Yr School Finals H# Pts
1 Pitia, Hans 9 Johnson County 1:56.30 2  
1 Filburn, Dylan 12 Wichita State 1:56.36 1  
2 Baselle, Nickson 10 Johnson County 1:56.51 2  
2 Woodruff, Evan 10 Wichita State 1:56.78 1  
3 Vukas, Kurt 9 Johnson County 1:57.49 2  
4 Nielson, Stephen 11 South Dakota 1:58.44 2  
5 Hughes, Jon 11 Missouri 1:59.12 2  
3 LaVallee, Phillip 9 South Dakota Sta 1:59.37 1  
4 Wiebe, Kamp 9 Johnson County 2:01.54 1  
6 Sternhagen, Tyler 10 South Dakota 2:01.71 2  
5 Vankeulen, Grant 9 South Dakota Sta 2:02.51 1  
7 Huseman, Taylor 9 South Dakota 2:03.21 2  
6 Howell, Andrew 9 Wichita State 2:04.43 1  
-- Sanders, Isaac 9 Tulsa DNF 1  
 
Mens 800m Seeded Back to top
  Name Yr School Finals H# Pts
1 Irwin, Blake 12 Missouri 1:49.12 2  
2 Squella, Tomas 9 Arkansas 1:50.02 2  
3 Hawk, London 10 Nebraska 1:51.54 2  
4 Hocker, Ryan 11 Wichita State 1:52.17 2  
1 Wankel, Malcolm 10 Oklahoma 1:52.54 1  
5 Chol, Kuaniyal 9 Iowa Central 1:53.22 2  
6 White, Kevin 10 Iowa Central 1:53.75 2  
2 Tobias, Alney 10 Nebraska 1:53.93 1  
3 Carrington, Charles 9 Iowa Central 1:54.17 1  
4 Gibson, Connor 10 Nebraska 1:55.17 1  
5 Wright, Austin 9 Oklahoma State 1:56.34 1  
7 Saxton, James 9 Drake 1:56.93 2  
6 Border, Nolan 9 Nebraska 1:57.36 1  
7 Monaghan, Alex 9 Oklahoma State 1:59.88 1  
-- Suthard, Travis   Unattached DNF 2  
 
Mens 1500m Back to top
  Name Yr School Finals H# Pts
1 Greiner, Simon 9 Tulsa 3:54.24 2  
2 Deir, Alex 9 Iowa Central 3:55.73 2  
3 Crocker, Will 9 Missouri 3:56.26 2  
4 Simbassa, Abbabiya 9 Iowa Central 3:57.74 2  
5 Dickerson, Sam 9 Missouri 3:58.07 2  
6 McCann, Robert 9 Drake 3:58.13 2  
7 Eke, Allen 9 Oklahoma 3:58.15 2  
1 LaVallee, Phillip 9 South Dakota Sta 4:00.23 1  
8 Cushing, Kenneth 10 Missouri 4:00.41 2  
9 Mazar, Daniel 9 Oklahoma 4:00.81 2  
10 Gibson, Connor 10 Nebraska 4:00.85 2  
2 Annett, David 10 Tulsa 4:00.93 1  
11 Hodapp, Dennis 11 Tulsa 4:01.47 2  
3 Tobias, Alney 10 Nebraska 4:02.27 1  
4 Boma, Jamal 10 Iowa Central 4:02.33 1  
5 Thornburg, Aaron 10 Tulsa 4:03.13 1  
12 Johansson, Alexander 9 Oklahoma State 4:03.50 2  
6 Anderson, Kain 9 Wichita State 4:04.21 1  
7 Gach, Tor 10 Iowa Central 4:04.40 1  
8 Nielson, Stephen 11 South Dakota 4:04.93 1  
13 Busienei, Kelvin 11 Wichita State 4:07.46 2  
9 Huseman, Taylor 9 South Dakota 4:07.47 1  
14 Martinez-Garcia, Robbie 11 Wichita State 4:07.92 2  
10 Vankeulen, Grant 9 South Dakota Sta 4:08.08 1  
11 Swain, Aiden   Unattached 4:09.53 1  
12 Yoakum, Sam 9 Johnson County 4:10.05 1  
13 Plourde, Anthony 10 Iowa Central 4:10.15 1  
15 Robertson, Archie   Unattached 4:14.82 2  
14 Roberts, Tyler 9 Johnson County 4:23.95 1  
15 Bunnell, Matt 9 Iowa Central 4:30.65 1  
16 Chalfant, Mike 9 Johnson County 4:38.33 2  
 
Mens 1500m Seeded Back to top
  Name Yr School Finals H# Pts
1 Alex, George   Unattached 3:49.95 1  
2 Cotter, Tomas 12 Wichita State 3:50.78 1  
3 Lieghio, Anthony 12 Arkansas 3:51.08 1  
4 Vidlak, Trevor 11 Nebraska 3:52.56 1  
5 Rackers, Tim 10 Tulsa 3:52.64 1  
6 Weaver, Andrew 12 Oklahoma 3:53.10 1  
7 Pinheiro, Paulo 12 Tulsa 3:53.14 1  
8 Pisechko, Andrew 9 Arkansas 3:55.12 1  
9 Kogel, Bill 12 Oklahoma 3:56.90 1  
10 Lapham, Charles 12 Drake 3:57.06 1  
11 Scott, Marc 9 Tulsa 3:58.61 1  
12 Joseph, Raymond 11 Arkansas 4:01.47 1  
13 Thomas, Ryan 9 Arkansas 4:03.40 1  
 
Mens 3000m Back to top
  Name Yr School Finals H# Pts
1 Palamar, Adam 9 Tulsa 8:20.86 1  
2 Thater, Danny 11 Tulsa 8:22.03 1  
3 Krsnak, Michael 12 South Dakota Sta 8:23.17 1  
4 McCarthy, Justin 10 Missouri 8:26.62 1  
5 Sherf, Aaron 12 Oklahoma 8:27.52 1  
6 King, Kyle 12 Oklahoma 8:27.59 1  
7 Doughty, Brandon 9 Oklahoma 8:27.66 1  
8 Wells, Conor 10 Drake 8:29.81 1  
9 Blahnik, Bryant 9 Missouri 8:31.95 1  
10 Bongard, Anthony 12 South Dakota Sta 8:32.30 1  
11 Bailon, Marcos 12 Wichita State 8:34.99 1  
12 Heymsfield, Christian   Unattached 8:35.13 1  
13 Heng, Jarren 11 Nebraska 8:39.04 1  
14 Reichow, Joel 9 South Dakota Sta 8:45.25 1  
15 Kinsley, Kipp 9 South Dakota Sta 8:47.23 1  
16 Scott, Justin 10 Wichita State 8:55.06 1  
17 Burnett, Chris 10 Wichita State 8:56.33 1  
18 Musa, Mubarik 9 South Dakota 8:57.78 1  
19 Fish, Mike 10 Iowa Central 9:03.24 1  
20 Langat, Benson 12 South Dakota 9:06.26 1  
21 Allen, Isaac 9 South Dakota 9:21.96 1  
22 Kiger, Kaleb 9 Iowa Central 9:36.26 1  
23 Blay, Colton 9 Iowa Central 9:53.25 1  
-- Gomez, Patrick 11 Oklahoma DNF 1  
 
Mens 3k Steeple Back to top
  Name Yr School Finals H# Pts
1 Cookson, Emmett 11 Tulsa 9:26.38 1  
2 Keilbarth, James 12 Tulsa 9:28.60 1  
3 Hohenthaner, Alex 11 South Dakota 9:35.87 1  
4 Thies, Andrew 10 South Dakota Sta 9:46.67 1  
5 Flynn, Ryan 11 Drake 10:03.66 1  
 
Mens 110m Hurdles Back to top
  Name Yr School Finals Wind H# Pts
1 Lathan, Tre' 12 Oklahoma 13.71w +2.7 4  
2 Cross, Caleb 12 Arkansas 13.84w +2.7 4  
3 Smith, Kyle 9 Missouri 14.07w +2.7 4  
4 Caldwell, Chris 9 Iowa Central 14.15w +2.7 4  
5 Koroknai, Tibor 11 Nebraska 14.20w +2.7 4  
6 Wicks, Matt 11 Oklahoma 14.25w +2.7 4  
1 Prentice, Terry   Unattached 14.57w +2.7 3  
7 Pille, Sean 9 Nebraska 14.66w +2.7 4  
8 Gime, Wala 9 Iowa Central 14.69w +2.7 4  
2 Walford, Teran 12 Nebraska 14.75w +2.7 3  
3 Hill, Erik 10 South Dakota 14.83w +2.7 3  
1 Whitaker, Ser 10 Missouri 14.86w +4.1 2  
9 Beenken, Cory 12 Wichita State 14.98w +2.7 4  
4 Marsh, Travis 11 Drake 15.02w +2.7 3  
2 Todd-Borden, Julian 9 Drake 15.03w +4.1 2  
3 Martin, Jon 9 Wichita State 15.10w +4.1 2  
4 Kirbos, Matt 12 Arkansas 15.24w +4.1 2  
5 Griffith, Mac 12 Wichita State 15.25w +4.1 2  
6 Boese, Tobias 11 Wichita State 15.32w +4.1 2  
5 Sementelli, Alex 12 Tulsa 15.40w +2.7 3  
7 Franks, Nathanael 10 Arkansas 15.69w +4.1 2  
1 Austell, Lane 9 Unattached 15.94w +5.3 1  
8 Sharp, Travian 9 Johnson County 15.97w +4.1 2  
6 Schirmer, Josh 10 Johnson County 16.25w +2.7 3  
9 Cross, Taylor 11 Wichita State 16.61w +4.1 2  
7 Sommer, Julius 9 Arkansas 16.86w +2.7 3  
2 Shaw, Sam 9 Nebraska 19.47w +5.3 1  
-- Stroth, Tyler 9 Tulsa FSw +5.3 1  
-- Johnson, Colt 10 Tulsa DNFw +2.7 3  
 
Mens 400m Hurdles Back to top
  Name Yr School Finals H# Pts
1 Cross, Caleb 12 Arkansas 51.08 3  
2 Koroknai, Tibor 11 Nebraska 51.17 3  
3 Winfrey, Nathaniel 12 Oklahoma 51.77 3  
1 Bennett, LaRon   Unattached 52.51 1  
4 Marsh, Travis 11 Drake 53.16 3  
2 Degrade, Jon   Unattached 53.38 1  
1 Ravana, Roy 9 Iowa Central 53.41 2  
3 Sandefer, Christian 9 Nebraska 53.51 1  
5 Gime, Wala 9 Iowa Central 53.66 3  
6 Hilderbrand, Mark 10 Nebraska 53.81 3  
2 Ray, Namer 9 Iowa Central 54.41 2  
3 Schuckenbrock, Andy 11 Missouri 54.99 2  
4 Asberry, Kai 9 Drake 54.99 1  
4 Hill, Erik 10 South Dakota 55.04 2  
5 Todd-Borden, Julian 9 Drake 55.61 1  
5 Martin, Jon 9 Wichita State 56.00 2  
7 Carson, Justin 11 South Dakota Sta 56.01 3  
6 Bernard, Lukas 10 South Dakota 56.70 2  
-- Bourke, Hunter 12 Arkansas DNF 3  
-- Long, Kyle 11 Wichita State DNF 3  
 
Mens 4x100m Relay Back to top
  Name   School Finals H# Pts
1 Lathan, Storey,
Baker, Winfrey
  Oklahoma 40.07 1  
2 Davis, Teeters,
Frazier, Robinson
  Tulsa 40.67 1  
3 Welk, Thompson,
Pankins, Lampkin
  Nebraska 40.76 1  
4 Caldwell, Telesfor,
Ray, Sanders
  Iowa Central 41.16 1  
5 Hill, Kovash,
Burrus, Nielsen
  South Dakota 41.31 1  
6 Sharp, Rogers,
Acosta, Laurent
  Johnson County 44.72 1  
-- Woo-Gabr, Lindsay,
Glomstad, Lockard
  Wichita State DNF 1  
-- Cross, Lawson,
Niit, Kokorin
  Arkansas DNF 1  
 
Mens 4x400m Relay Back to top
  Name   School Finals H# Pts
1 Lawson, Niit,
Squella, Kokorin
  Arkansas 3:12.48 2  
1 Sanders, Narara,
Telesfor, Ravana
  Iowa Central 3:14.39 1  
2 Bender, McKenzie,
Gipson, Sandefer
  Nebraska 3:14.40 2  
3 Reed, Bahner,
Flores, Lindsay
  Wichita State 3:15.49 2  
4 Goad, Marsh,
Wells, Wright
  Drake 3:15.63 2  
2 Relay Team   Unattached 3:18.72 1  
5 Winkels, Carson,
Dunn, Foote
  South Dakota Sta 3:19.56 2  
6 Morrison, Schucken,
Member-M, Irwin
  Missouri 3:20.16 2  
7 Hill, O'Connel,
Bernard, Nielsen
  South Dakota 3:21.04 2  
3 Long, Bamburg,
Filburn, Martin
  Wichita State 3:21.67 1  
4 Smith, Whitaker,
Crocker, Cushing
  Missouri 3:22.42 1  
5 Jordan, Asberry,
Saxton, Todd-Bor
  Drake 3:23.41 1  
6 Hawk, Border,
Hilderbr, Tobias
  Nebraska 3:23.74 1  
-- Franks, Wren,
Sommer, Kirbos
  Arkansas DQ 1  
 
Mens Shot Put Back to top
  Name Yr School Finals H# Pts
1 Perry, Austin 9 Oklahoma 18.23m(59'9.5) 2  
2 Sammons, Chase 10 Tulsa 17.99m(59'0.25) 2  
3 Aaron, Conrad 12 Oklahoma 16.56m(54'3.75) 2  
4 Dubree, Chris 12 Wichita State 16.55m(54'3.5) 2  
5 Fisher, Bryce 10 Wichita State 15.41m(50'6.5) 2  
6 Davis, Allen 9 Iowa Central 15.19m(49'10) 2  
7 Sublett, Nicholas 9 Missouri 15.10m(49'6.25) 2  
8 Esau, Adam 11 Wichita State 15.07m(49'5.25) 2  
1 Barrefors, Bjorn 12 Nebraska 14.38m(47'2) 1  
9 Hovey, Tyler 9 Iowa Central 14.29m(46'10.5) 2  
10 Lybarger, Alex 9 Tulsa 14.24m(46'8.5) 2  
2 Rushin, Richard 9 Johnson County 13.25m(43'5.5) 1  
3 Franks, Nathanael 10 Arkansas 13.24m(43'5.25) 1  
4 Paddock, Cameron 9 Iowa Central 13.09m(42'11.25) 1  
11 Raynor, Caniggia 10 Johnson County 13.03m(42'8.75) 2  
5 Prentice, Terry   Unattached 13.00m(42'7.75) 1  
6 Bahner, Austin 11 Wichita State 12.96m(42'6) 1  
7 Sommer, Julius 9 Arkansas 12.74m(41'9.5) 1  
8 Grunder, Brady 9 Iowa Central 12.62m(41'4.75) 1  
9 Atkinson, Levi 10 Johnson County 12.40m(40'8) 1  
9 Loughner, Matthew 9 Johnson County 12.40m(40'8) 1  
11 Kirbos, Matt 12 Arkansas 12.24m(40'1.75) 1  
12 Sementelli, Alex 12 Tulsa 11.92m(39'1.25) 1  
13 Austell, Lane 9 Unattached 11.59m(38'0.25) 1  
14 Armstrong, Tray'Veon 9 Iowa Central 11.35m(37'2.75) 1  
 
Mens Discus Back to top
  Name Yr School Finals H# Pts
1 Sammons, Chase 10 Tulsa 54.14m(177'7.5) 2  
2 Randall, Devin 9 Arkansas 49.82m(163'5.25) 2  
3 Raynor, Caniggia 10 Johnson County 46.91m(153'10.75) 2  
4 Curtis, Andrew 11 Drake 44.79m(146'11.25) 2  
5 Fisher, Bryce 10 Wichita State 43.37m(142'3.25) 2  
6 Conner, Jeff 11 Wichita State 43.14m(141'6.25) 2  
1 Bahner, Austin 11 Wichita State 42.67m(139'11.75) 1  
7 Ackman, Ryan 11 South Dakota Sta 42.58m(139'8.25) 2  
8 Seiler, Chris 11 Wichita State 42.55m(139'7) 2  
9 Twombly, Isaac 12 Drake 42.37m(139'0) 2  
10 McDonald, Alex 11 Missouri 41.21m(135'2.25) 2  
11 Barrefors, Bjorn 12 Nebraska 40.56m(133'0.75) 2  
2 Dubree, Chris 12 Wichita State 38.78m(127'2.75) 1  
12 Esau, Adam 11 Wichita State 38.43m(126'0.75) 2  
13 Mack, Cullen 10 South Dakota Sta 38.34m(125'9.25) 2  
3 Sublett, Nicholas 9 Missouri 38.27m(125'6.5) 1  
4 Goldsmith, Taylor 9 Wichita State 37.44m(122'10) 1  
5 Lybarger, Alex 9 Tulsa 37.20m(122'0.5) 1  
6 Walford, Teran 12 Nebraska 36.03m(118'2.5) 1  
7 Hickey, Justin 12 Wichita State 34.19m(112'2) 1  
8 Grunder, Brady 9 Iowa Central 33.51m(109'11.25) 1  
9 Shaw, Sam 9 Nebraska 32.64m(107'1) 1  
10 Paddock, Cameron 9 Iowa Central 30.99m(101'8) 1  
11 Loughner, Matthew 9 Johnson County 30.77m(100'11.25) 1  
12 Sementelli, Alex 12 Tulsa 26.59m(87'2.75) 1  
-- Atkinson, Levi 10 Johnson County FOUL(--) 1  
-- Hovey, Tyler 9 Iowa Central FOUL(--) 1  
-- Rushin, Richard 9 Johnson County FOUL(--) 1  
 
Mens Javelin Back to top
  Name Yr School Finals H# Pts
1 Renton, Tyler 9 Oklahoma 68.31m(224'1.25) 2  
2 Garton, MaCauley 10 Missouri 65.26m(214'1.25) 2  
3 Holmes, Tyson 9 Wichita State 64.22m(210'8.25) 2  
4 Grissom, Hayes 9 Johnson County 64.01m(210'0) 2  
5 Rizzo, Jon 12 Wichita State 62.30m(204'4.75) 2  
6 Miroke, Pete 11 Arkansas 61.85m(202'11) 2  
7 Harp, Kevin 12 Drake 59.98m(196'9.25) 2  
1 Pote, Chase 9 Wichita State 58.41m(191'7.5) 1  
2 Keane, Gehrig 9 Wichita State 56.44m(185'2) 1  
3 Reimer, Dylan 9 Wichita State 56.08m(183'11.75) 1  
8 Beeler, Phillip 11 Drake 54.42m(178'6.5) 2  
4 Webb, Derek 9 Johnson County 54.10m(177'5.75) 1  
5 Silkman, David 9 Drake 53.50m(175'6.25) 1  
6 Nelson, Landon 10 Nebraska 52.87m(173'5.5) 1  
7 Shaw, Sam 9 Nebraska 51.11m(167'8) 1  
8 Walford, Teran 12 Nebraska 46.12m(151'3.75) 1  
9 Barrefors, Bjorn 12 Nebraska 41.50m(136'1.75) 1  
 
Mens Hammer Back to top
  Name Yr School Finals H# Pts
1 Twombly, Isaac 12 Drake 60.53m(198'7) 2  
2 Duncan, Brian 10 Missouri 60.02m(196'10.75) 2  
3 Bullinger, Jacob 12 Missouri 57.92m(190'0.25) 2  
4 Mitchell, Holden 12 Oklahoma 56.68m(185'11.5) 2  
5 Ingram, Cole 12 Nebraska 56.26m(184'6.75) 2  
1 Perry, Austin 9 Oklahoma 55.10m(180'9.25) 1  
6 Raynor, Caniggia 10 Johnson County 55.02m(180'6) 2  
2 Conner, Jeff 11 Wichita State 51.94m(170'4.75) 1  
7 Griess, Jacob 10 Nebraska 51.47m(168'10.25) 2  
3 Goldsmith, Taylor 9 Wichita State 51.07m(167'6.5) 1  
8 Curtis, Andrew 11 Drake 50.13m(164'5.5) 2  
4 Sublett, Nicholas 9 Missouri 49.14m(161'2.5) 1  
9 Ackman, Ryan 11 South Dakota Sta 48.68m(159'8.5) 2  
10 McDonald, Alex 11 Missouri 48.58m(159'4.5) 2  
5 Lybarger, Alex 9 Tulsa 46.72m(153'3.25) 1  
6 Loughner, Matthew 9 Johnson County 41.46m(136'0.25) 1  
7 Davis, Allen 9 Iowa Central 41.34m(135'7.5) 1  
8 Hovey, Tyler 9 Iowa Central 38.29m(125'7.25) 1  
9 Goodnature, Brennen   Unattached 37.05m(121'6.5) 1  
10 Paddock, Cameron 9 Iowa Central 35.40m(116'1.5) 1  
-- Grunder, Brady 9 Iowa Central FOUL(--) 1  
-- Seiler, Chris 11 Wichita State FOUL(--) 1  
-- Mack, Cullen 10 South Dakota Sta FOUL(--) 1  
-- Colin, Bond 9 Johnson County FOUL(--) 1  
-- Love, Malcolm 9 Iowa Central FOUL(--) 2  
-- Miller, Nick 10 Oklahoma State FOUL(--) 2  
 
Mens High Jump Back to top
  Name Yr School Finals H# Pts
1 McAllister, Xaivier 9 Iowa Central 2.17m(7'1.25) 1  
2 Ellingsen, Brede 12 Arkansas 2.17m(7'1.25) 1  
3 Sharp, Landon 11 Oklahoma 2.11m(6'11) 1  
4 LeGassey, Ken   Unattached 2.06m(6'9) 1  
5 Washington, Micah   Iowa Central 2.06m(6'9) 1  
6 Kittelson, Noah 11 Arkansas 2.06m(6'9) 1  
7 Hernandez, Carlos 10 Nebraska 2.06m(6'9) 1  
11 Graber, Kerry 9 Wichita State 2.01m(6'7) 1  
12 Westberry, Mitchell 9 Nebraska 2.01m(6'7) 1  
13 Budda, Zach 9 Wichita State 2.01m(6'7) 1  
8 Golbek, Dwayne 12 Arkansas 2.01m(6'7) 1  
9 Preacher, Nigel 9 Iowa Central 2.01m(6'7) 1  
9 Hatten, Mitchell 10 Missouri 2.01m(6'7) 1  
14 Berg, Connor 9 South Dakota Sta 1.96m(6'5) 1  
15 Lynch, Garret 9 Wichita State 1.81m(5'11.25) 1  
-- Cook, Ryan 9 Drake NH(--) 1  
-- Goad, Scott 9 Drake NH(--) 1  
-- Payne, Stephen 10 Iowa Central NH(--) 1  
-- Walford, Teran 12 Nebraska NH(--) 1  
-- Shaw, Sam 9 Nebraska NH(--) 1  
 
Mens Long Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Bastin, Rudy   Unattached 7.75m w(25'5) +3.4 2  
2 May, Anthony 11 Arkansas 7.50m w(24'7.25) +2.8 2  
3 Wiedel, Seth 10 Nebraska 7.43m w(24'4.5) +3.3 2  
1 Batchelor, Tarik 12 Arkansas 7.33m(24'0.5) +1.9 1  
4 O'Connell, Jeff 10 South Dakota 7.24m w(23'9) +2.5 2  
5 Pankins, Nikita 9 Nebraska 7.21m w(23'7.75) +3.0 2  
6 Washington, Kaelan 9 Oklahoma 7.10m w(23'3.5) +2.1 2  
2 Ary, Jeremiah 9 South Dakota Sta 6.94m w(22'9) +3.6 1  
7 Pinder, Deon 9 Oklahoma 6.92m(22'8.25) +0.0 2  
8 Karys, Dan 12 Drake 6.86m(22'6) +1.9 2  
9 Ralston, Grant 10 Wichita State 6.85m w(22'5.5) +3.1 2  
10 Lampkin, Teddy 10 Nebraska 6.83m w(22'4.75) +2.1 2  
3 Laurent, Shawn 9 Johnson County 6.60m(21'7.75) +1.9 1  
11 Preacher, Nigel 9 Iowa Central 6.50m(21'3.75) +2.0 2  
4 Petersen, Josh 9 South Dakota 6.23m(20'5.25) +1.7 1  
5 Jorgenson, Ryan 11 South Dakota Sta 6.19m w(20'3.5) +2.4 1  
6 Goad, Scott 9 Drake 6.18m w(20'3.25) +2.6 1  
7 Fitzsimmons, Connor 9 South Dakota 6.17m w(20'2.75) +2.2 1  
8 Kaid, Jamour 9 Iowa Central 6.07m w(19'10.75) +2.5 1  
9 Johnson, Colt 10 Tulsa 5.97m w(19'7) +5.4 1  
-- Stroth, Tyler 9 Tulsa FOUL(--) nwi 1  
-- Glasgow-Willard, Blake 9 Wichita State FOUL(--) nwi 1  
-- Leggett, Demorrio 10 Iowa Central FOUL(--) nwi 1  
-- Moeder, Marcus 10 Wichita State FOUL(--) nwi 2  
-- English, Justin 9 Nebraska FOUL(--) nwi 2  
 
Mens Triple Jump Back to top
  Name Yr School Finals Wind H# Pts
1 Walls, Wayne 12 Oklahoma 15.47m(50'9) +2.0 2  
2 May, Anthony 11 Arkansas 15.40m(50'6.25) +1.5 2  
3 Ilori, Jonathon 10 Missouri 14.99m(49'2) -0.1 2  
4 Carodine, Tony 9 Missouri 14.88m(48'9.75) +1.6 2  
5 Pinder, Deon 9 Oklahoma 14.64m w(48'0.25) +2.6 2  
6 Glasgow-Willard, Blake 9 Wichita State 14.43m(47'4) +0.9 2  
7 Lindo, Shazz Michael 9 Wichita State 14.33m(47'0) +1.9 2  
1 Wiedel, Seth 10 Nebraska 14.29m(46'10.5) +0.9 1  
2 Ary, Jeremiah 9 South Dakota Sta 14.07m w(46'1.75) +3.0 1  
3 Kaster, Alex 11 Drake 13.87m(45'6) +0.5 1  
4 Washington, Micah   Iowa Central 13.78m w(45'2.5) +2.7 1  
8 Linder, Cody 12 South Dakota 13.75m(45'1.25) +1.1 2  
5 Sanderson, Jake 11 South Dakota Sta 13.63m(44'8.5) +0.8 1  
6 Taylor, Thomas 9 Missouri 13.47m(44'2.25) +1.0 1  
-- Kaid, Jamour 9 Iowa Central FOUL(--) nwi 1  
-- Cross, Taylor 11 Wichita State FOUL(--) nwi 1  
-- Leggett, Demorrio 10 Iowa Central FOUL(--) nwi 1  
 
Mens Pole Vault Back to top
